Lorencia
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb Skills (Knight / Elf) | ||
| Orb | Healing Orb | Hound, Elite Bull Fighter |
| Orb | Orb of Greater Fortitude | Giant, Elite Bull Fighter, Lich, Spider, Budge Dragon, Bull Fighter |
| Orb | Orb of Greater Damage | Giant, Spider, Budge Dragon, Bull Fighter, Skeleton |
| Orb | Orb of Impale | Skeleton |
| Scroll Skills (Wizard / MG) | ||
| Scroll | Scroll of Fire Ball | Hound |
| Scroll | Scroll of Power Wave | Hound, Elite Bull Fighter |
| Scroll | Scroll of Lighting | Giant, Elite Bull Fighter, Lich, Spider, Budge Dragon, Bull Fighter |
| Scroll | Scroll of Teleport | Giant, Spider, Budge Dragon, Bull Fighter, Skeleton |
| Scroll | Scroll of Meteorite | Skeleton |
Dungeon
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb Skills (Knight / Elf) | ||
| Orb | Orb of Greater Damage | Skeleton |
| Orb | Orb of Impale | Skeleton |
| Orb | Orb of Twisting Slash | Dark Knight, Poison Bull Fighter |
| Scroll Skills (Wizard / MG) | ||
| Scroll | Scroll of Teleport | Skeleton |
| Scroll | Scroll of Poison | Ghost, Cyclops, Skeleton Archer |
| Scroll | Scroll of Meteorite | Larva, Skeleton |
| Scroll | Scroll of Ice | Larva, Cyclops |
| Scroll | Scroll of Flame | Skeleton Archer, Hell Hound |
| Scroll | Scroll of Twister | Chief Skeleton Warrior, Hell Hound, Hell Spider, Thunder Lich |
| Scroll | Scroll of Evil Spirit | Dark Knight |
| Parchment (Summoner,Rage Fighter) | ||
| Parchment | Drain Life Parchment | Skeleton Archer, Hell Hound |
| Parchment | Sleep Parchment | Chief Skeleton Warrior, Hell Hound, Hell Spider, Thunder Lich |
Devias
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb Skills (Knight / Elf) | ||
| Orb | Orb of Greater Damage | Worm, Ice Monster |
| Orb | Orb of Impale | Worm, Hommerd, Ice Monster |
| Scroll Skills (Wizard / MG) | ||
| Scroll | Scroll of Teleport | Worm |
| Scroll | Scroll of Meteorite | Worm, Hommerd, Ice Monster |
| Scroll | Scroll of Ice | Assasin, Hommerd |
| Scroll | Scroll of Poison | Yeti |
| Scroll | Scroll of Flame | Elite Yeti |
| Parchment (Summoner,Rage Fighter) | ||
| Parchment | Drain Life Parchment | Elite Yeti |
Noria
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb Skills (Knight / Elf) | ||
| Orb | Orb of Summoning | Goblin, Chain Scorpion |
| Orb | Healing Orb | Elite Goblin, Beetle Monster |
| Orb | Orb of Greater Fortitude | Spider, Hunter, Forest Monster, Agon |
| Orb | Orb of Greater Damage | Spider, Agon, Stone Golem |
| Orb | Orb of Impale | Stone Golem |
| Scroll Skills (Wizard / MG) | ||
| Scroll | Scroll of Fire Ball | Goblin, Chain Scorpion, Elite Goblin |
| Scroll | Scroll of Power Wave | Elite Goblin, Beetle Monster, Hunter |
| Scroll | Scroll of Lighting | Spider, Hunter, Forest Monster, Agon |
| Scroll | Scroll of Teleport | Spider, Forest Monster, Agon, Stone Golem |
| Parchment (Summoner,Rage Fighter) | ||
| - ไม่มีไอเทมประเภทนี้ดรอปในแผนที่นี้ - | ||
Losttower
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb Skills (Knight / Elf) | ||
| Orb | Orb of Twisting Slash | Shadow, Poison Shadow |
| Orb | Orb of Greater Fortitude | Devil, Death Knight, Death Gorgon |
| Orb | Orb of Fire Slash | Devil, Death Knight, Death Gorgon |
| Orb | Orb of Penetration | Death Knight, Death Gorgon |
| Scroll Skills (Wizard / MG) | ||
| Scroll | Scroll of Evil Spirit | Poison Shadow, Cursed Wizard |
| Scroll | Scroll of Hellfire | Devil, Death Knight, Death Gorgon |
| Parchment (Summoner,Rage Fighter) | ||
| Book | Book of Samut | Poison Shadow, Cursed Wizard |
| Book | Book of Neil | Death Cow, Devil, Death Knight |
| Book | Book of Lagle | Death Gorgon |
Atlans
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb Skills (Knight / Elf) | ||
| Orb | Orb of Twisting Slash | Vepar, Valkyrie |
| Orb | Orb of Penetration | Silver Valkyrie, Great Bahamut |
| Orb | Orb of Death Stab | Lizard King |
| Scroll Skills (Wizard / MG) | ||
| Scroll | Scroll of Twister | Bahamut |
| Parchment (Summoner,Rage Fighter) | ||
| Parchment | Sleep Parchment | Bahamut |
| Parchment | Defense Rate Parchment | Silver Valkyrie, Lizard King |
| Book | Book of Lagle | Silver Valkyrie, Great Bahamut |
Tarkan
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb Skills (Knight / Elf) | ||
| Orb | Orb of Death Stab | Mutant, Bloody wolf |
| Orb | Orb of Rageful Blow | Iron Wheel, Bloody wolf |
| Orb | Orb of Ice Arrow | Iron Wheel, Beam Knight, Tantalos |
| Scroll Skills (Wizard / MG / DL) | ||
| Scroll | Scroll of FireBurst | Mutant, Bloody wolf |
| Scroll | Scroll of Aqua Beam | Mutant, Bloody wolf |
| Scroll | Scroll of Soul Barrier | Iron Wheel, Bloody wolf |
| Scroll | Scroll of Critical Damage | Iron Wheel, Beam Knight, Tantalos |
| Scroll | Scroll of Cometfall | Iron Wheel, Beam Knight, Tantalos |
| Scroll | Scroll of Teleport Ally | Beam Knight, Tantalos |
| Parchment (Summoner,Rage Fighter) | ||
| Parchment | Defense Rate Parchment | Mutant |
| Parchment | Damage Reflection Parchment | Iron Wheel, Beam Knight, Tantalos |
| Parchment | Chain Driver Parchment | Iron Wheel, Beam Knight, Tantalos |
| Parchment | Chain Lightning Parchment | Bloody wolf |
| Parchment | Berserker Parchment | Beam Knight, Tantalos |
Icarus
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb & Crystal Skills (Knight / Elf / MG) | ||
| Orb | Orb of Death Stab | Alquamos |
| Orb | Orb of Rageful Blow | Mega Crust, Queen Rainier |
| Orb | Orb of Ice Arrow | Queen Rainier |
| Crystal | Crystal of Destruction | Great Drakan |
| Crystal | Crystal of Multi-Shot | Great Drakan |
| Crystal | Crystal of Recovery | Great Drakan |
| Crystal | Crystal of Flame Strike | Great Drakan |
| Scroll Skills (Wizard / MG / DL / Summoner) | ||
| Scroll | Scroll of FireBurst | Alquamos, Mega Crust |
| Scroll | Scroll of Aqua Beam | Alquamos, Mega Crust |
| Scroll | Scroll of Soul Barrier | Alquamos, Mega Crust |
| Scroll | Scroll of Cometfall | Mega Crust, Queen Rainier |
| Scroll | Scroll of Electric Spark | Alpha Crust, Phantom Knight |
| Scroll | Scroll of Inferno | Alpha Crust, Drakan |
| Scroll | Scroll of Ice Storm | Alpha Crust, Phantom Knight |
| Scroll | Scroll of Critical Damage | Queen Rainier, Drakan |
| Scroll | Scroll of Teleport Ally | Queen Rainier, Drakan |
| Scroll | Scroll of Summon | Phantom Knight, Great Drakan |
| Scroll | Scroll of Decay | Phantom Knight, Great Drakan |
| Scroll | Scroll of Fire Scream | Great Drakan |
| Scroll | Scroll of Chaotic Desire | Great Drakan |
| Scroll | Scroll of Nova | Great Drakan |
| Scroll | Scroll of Wizardry Enhance | Great Drakan |
| Scroll | Scroll of Gigantic Storm | Great Drakan |
| Parchment (Summoner,Rage Fighter) | ||
| Parchment | Chain Lightning Parchment | Alquamos, Mega Crust |
| Parchment | Damage Reflection Parchment | Mega Crust, Queen Rainier |
| Parchment | Chain Driver Parchment | Mega Crust, Queen Rainier |
| Parchment | Lightning Shock Parchment | Alpha Crust, Phantom Knight |
| Parchment | Weakness Parchment | Alpha Crust, Phantom Knight |
| Parchment | Dragon Lore Parchment | Alpha Crust |
| Parchment | Fitness Parchment | Alpha Crust |
| Parchment | Berserker Parchment | Queen Rainier, Drakan |
| Parchment | Dark Side Parchment | Great Drakan |
| Parchment | Dragon Slayer Parchment | Great Drakan |
| Parchment | Red Armor Ignore Parchment | Great Drakan |
Aida
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb Skills (Knight / Elf) | ||
| Orb | Orb of Death Stab | Death Tree, Forest Orc, Tree |
| Orb | Orb of Rageful Blow | Death Rider |
| Orb | Orb of Ice Arrow | Blue Golem |
| Scroll Skills (Wizard / MG / DL) | ||
| Scroll | Scroll of Gigantic Storm | All Monsters (ทุกตัวในแผนที่) |
| Scroll | Scroll of FireBurst | Death Tree, Forest Orc, Tree, Death Rider |
| Scroll | Scroll of Aqua Beam | Death Tree, Forest Orc, Tree, Death Rider |
| Scroll | Scroll of Cometfall | Death Rider, Blue Golem |
| Scroll | Scroll of Soul Barrier | Death Rider |
| Scroll | Scroll of Electric Spark | Witch Queen |
| Scroll | Scroll of Decay | Witch Queen |
| Scroll | Scroll of Ice Storm | Witch Queen |
| Scroll | Scroll of Critical Damage | Blue Golem |
| Scroll | Scroll of Teleport Ally | Blue Golem |
| Parchment (Summoner,Rage Fighter) | ||
| Parchment | Dark Side Parchment | All Monsters (ทุกตัวในแผนที่) |
| Parchment | Defense Rate Parchment | Death Tree, Forest Orc, Tree |
| Parchment | Chain Lightning Parchment | Forest Orc, Death Rider |
| Parchment | Damage Reflection Parchment | Death Rider, Blue Golem |
| Parchment | Chain Driver Parchment | Death Rider, Blue Golem |
| Parchment | Lightning Shock Parchment | Witch Queen |
| Parchment | Weakness Parchment | Witch Queen |
| Parchment | Dragon Lore Parchment | Witch Queen |
| Parchment | Fitness Parchment | Witch Queen |
| Parchment | Berserker Parchment | Blue Golem |
| Parchment | Innovation Parchment | Bloody Orc, Bloody Death Rider |
Kanturu 1-3
| ประเภท (Type) | ชื่อสกิล (Skill Name) | ดรอปจากมอนสเตอร์ (Dropped By) |
|---|---|---|
| Orb & Crystal Skills (Knight / Elf / MG) | ||
| Crystal | Crystal of Destruction | Iron Rider, Berserker, Satyros, Blade Hunter |
| Crystal | Crystal of Multi-Shot | Iron Rider, Berserker, Satyros, Blade Hunter |
| Crystal | Crystal of Recovery | Iron Rider, Berserker, Satyros, Blade Hunter |
| Crystal | Crystal of Flame Strike | Iron Rider, Berserker, Satyros, Blade Hunter |
| Scroll Skills (Wizard / MG / DL / Summoner) | ||
| Scroll | Scroll of Summon | Splinter Wolf, Iron Rider, Berserker, Satyros |
| Scroll | Scroll of Decay | Splinter Wolf, Iron Rider, Berserker, Satyros |
| Scroll | Scroll of Ice Storm | Splinter Wolf |
| Scroll | Scroll of Nova | Iron Rider, Berserker, Satyros, Blade Hunter |
| Scroll | Scroll of Wizardry Enhance | Iron Rider, Berserker, Satyros, Blade Hunter |
| Scroll | Scroll of Gigantic Storm | Iron Rider, Berserker, Satyros, Blade Hunter |
| Scroll | Scroll of Chaotic Desire | Iron Rider, Berserker, Satyros, Blade Hunter |
| Scroll | Scroll of Fire Scream | Berserker, Satyros, Blade Hunter, Kentauros, Genocider |
| Parchment (Summoner,Rage Fighter) | ||
| Parchment | Lightning Shock Parchment | Splinter Wolf |
| Parchment | Weakness Parchment | Splinter Wolf |
| Parchment | Dark Side Parchment | Iron Rider, Berserker, Satyros, Blade Hunter |
| Parchment | Dragon Slayer Parchment | Iron Rider, Berserker, Satyros, Blade Hunter |
| Parchment | Red Armor Ignore Parchment | Iron Rider, Berserker, Satyros, Blade Hunter |
| Parchment | Scroll of Speed Parchment | Satyros |